MAD
Adolfo Suárez Madrid–Barajas Airport
Madrid, Spain
As of 14:47 local time
Current departures
| Time | Flight | To | Gate / belt | Status |
|---|---|---|---|---|
| UX7300 | Vigo | 2 E67 | On time | |
|
|
PC1530 | İzmir | 1 B25 | Delayed |
|
|
TO4633 | Paris | 2 E78 | Boarding |
| UX1155 | Lisbon | 2 D64 | Boarding | |
| UX1671 | Zurich | 1 D61 | Boarding | |
| UX7153 | Bilbao | 2 E80 | Boarding | |
| VL1803 | Munich | 2 E76 | Boarding | |
| UX1015 | London | 1 B26 | Boarding | |
| UX1047 | Rome | 2 D62 | Boarding | |
| UX1093 | Amsterdam | 1 D66 | Boarding |
Current arrivals
| Time | Flight | From | Gate / belt | Status |
|---|---|---|---|---|
| FR155 | Bristol | 1 | On time | |
|
|
MS753 | Cairo | 1 | Delayed |
| IB446 | Hondarribia | 4 | On time | |
| IB716 | London | 4 | On time | |
|
|
IB258 | Tocumen | 4 | Delayed |
| IB1310 | Munich | 4 | On time | |
| I21862 | London | 4 | On time | |
| IB1092 | Jerez de la Forntera | 4 | On time | |
| IB1114 | Culleredo | 4 | Cancelled | |
| IB1328 | Frankfurt-am-Main | 4 | On time |
Expected passengers today
181 289
- 90 645
- 90 644
At a glance
- IATA
- MAD
- ICAO
- LEMD
- Airport size
- Mega hub (40 M+ passengers)
- Operated by
- ENAIRE
- passengers a year
- 66 197 066
- Elevation
- 1998 ft (609 m)
- Local time
- Coordinates
- 40.493407, -3.572249
- Categories
- Commercial Airport Cargo Hub