DFW
Dallas Fort Worth International Airport
Dallas-Fort Worth, United States
As of 07:49 local time
Current departures
| Time | Flight | To | Gate / belt | Status |
|---|---|---|---|---|
| AA5593 | Knoxville | On time | ||
| AA1766 | New York | On time | ||
|
|
AA4032 | Wichita | Delayed | |
| AA4036 | Houston | On time | ||
| AS690 | San Diego | E | On time | |
| F92494 | Atlanta | E | On time | |
| AA1190 | Cancún | On time | ||
| DL1291 | Salt Lake City | E | On time | |
| F92472 | Newark | E | On time | |
|
|
AA1438 | Boston | Delayed |
Current arrivals
| Time | Flight | From | Gate / belt | Status |
|---|---|---|---|---|
| AA3026 | Houston | On time | ||
| AA5488 | Fort Hood/Killeen | E | On time | |
|
|
AA3804 | Manhattan | Delayed | |
| AA2612 | Denver | On time | ||
| AA6189 | Cedar Rapids | E | On time | |
| AA5354 | Gainesville | On time | ||
| AA512 | Austin | On time | ||
| AA1088 | Raleigh/Durham | On time | ||
| AA849 | Nashville | On time | ||
| AA4027 | Torreón | D | On time |
Expected passengers today
234 591
- 117 296
- 117 295
At a glance
- IATA
- DFW
- ICAO
- KDFW
- Airport size
- Mega hub (40 M+ passengers)
- passengers a year
- 85 660 127
- Elevation
- 607 ft (185 m)
- Local time
- Coordinates
- 32.896801, -97.038002
- Categories
- Commercial Airport Cargo Hub