ATL
Hartsfield Jackson Atlanta International Airport
Atlanta, United States
As of 08:51 local time
Current departures
| Time | Flight | To | Gate / belt | Status |
|---|---|---|---|---|
|
|
DL3051 | Valparaiso | S | Delayed |
| DL1004 | The Duke City | S | On time | |
| DL1281 | Key West | S | On time | |
| DL3047 | Myrtle Beach | S | On time | |
| DL3199 | Gulfport | S | On time | |
| DL5001 | Shreveport | S | On time | |
| DL3091 | Charleston | S | On time | |
| DL1621 | Baton Rouge | S | On time | |
| DL3118 | Melbourne | S | On time | |
| DL4628 | Houston | S | On time |
Current arrivals
| Time | Flight | From | Gate / belt | Status |
|---|---|---|---|---|
| AA5050 | Philadelphia | N | On time | |
| DL2838 | Cleveland | S | On time | |
| DL5525 | Lafayette | S | On time | |
| DL1619 | Greenville | S | On time | |
| DL2451 | Valparaiso | S | On time | |
| WN336 | Dallas | N | On time | |
| DL2557 | Houston | S | On time | |
| F91404 | Houston | N | On time | |
| DL3129 | Pensacola | S | On time | |
| F92292 | Chicago | N | On time |
Expected passengers today
291 122
- 145 561
- 145 561
At a glance
- IATA
- ATL
- ICAO
- KATL
- Airport size
- Mega hub (40 M+ passengers)
- passengers a year
- 106 302 208
- Elevation
- 1026 ft (313 m)
- Local time
- Coordinates
- 33.6367, -84.428101
- Categories
- Commercial Airport